| Month | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 6,676 | 9,462 | 11,100 | 11,984 | 14,687 | 11,830 | 19,606 | 19,843 | 12,994 | 16,013 | 10,876 | |
| Feb | 8,499 | 12,460 | 10,128 | 12,199 | 12,854 | 11,106 | 10,264 | 14,275 | 15,327 | 12,990 | 10,843 | |
| Mar | 11,706 | 12,935 | 19,197 | 12,962 | 15,098 | 13,578 | 14,885 | 23,042 | 14,209 | 14,383 | 15,140 | |
| Apr | 13,067 | 11,753 | 14,556 | 13,067 | 16,534 | 10,953 | 11,113 | 16,621 | 14,667 | 13,230 | 13,680 | |
| May | 21,101 | 10,642 | 14,014 | 12,661 | 11,624 | 10,511 | 13,168 | 16,167 | 13,447 | 11,788 | 12,207 | |
| Jun | 28,094 | 10,502 | 11,480 | 12,099 | 13,349 | 11,609 | 12,116 | 13,863 | 11,709 | 10,691 | 13,851 | |
| Jul | 6,093 | 11,510 | 9,395 | 9,900 | 12,169 | 11,878 | 8,466 | 13,521 | 13,065 | 11,404 | 9,602 | 9,542 |
| Aug | 3,525 | 10,696 | 10,713 | 9,433 | 10,742 | 11,436 | 9,549 | 13,481 | 12,811 | 11,216 | 10,365 | 8,992 |
| Sep | 5,250 | 12,126 | 9,234 | 8,257 | 8,791 | 13,924 | 9,230 | 12,383 | 10,428 | 9,589 | 9,454 | |
| Oct | 6,908 | 9,523 | 11,083 | 11,100 | 11,745 | 9,560 | 7,168 | 12,642 | 12,937 | 10,442 | 10,274 | |
| Nov | 7,311 | 10,192 | 6,940 | 9,436 | 9,991 | 9,525 | 9,136 | 18,954 | 13,131 | 11,361 | 9,908 | |
| Dec | 8,510 | 10,450 | 7,901 | 10,117 | 10,602 | 10,337 | 8,172 | 11,932 | 10,643 | 10,906 | 10,461 | |
| Total | 37,597 | 153,640 | 123,020 | 138,718 | 139,012 | 150,806 | 121,308 | 164,065 | 176,826 | 147,271 | 139,641 | 95,111 |
The above data shows the count of records, in the ULS data base for the given month that have the 'last_action_date' field (item 44) in the the HD table within that month. The data for July 1999 shows only transactions beginning July 15, 1999, the date the FCC cutover the ULS system for the Amateur Radio Service.