Future Expirations by License Class

MonthExtraAdvancedGeneralTech PlusTechNoviceTotal
Oct- 2010 339 197 501 0 1113 118 2268
Nov- 2010 415 209 527 0 1274 117 2542
Dec- 2010 758 310 785 0 1707 222 3782
Jan- 2011 579 222 632 0 1293 151 2877
Feb- 2011 775 330 902 0 2162 172 4341
Mar- 2011 787 293 944 0 2357 155 4536
Apr- 2011 987 417 1160 0 3282 235 6081
May- 2011 867 338 997 0 3124 196 5522
Jun- 2011 652 219 731 0 2506 109 4217
Jul- 2011 932 433 1072 0 2727 216 5380
Aug- 2011 869 363 920 0 2922 115 5189
Sep- 2011 715 276 724 0 1995 102 3812
Oct- 2011 1006 420 1057 0 2948 136 5567
Nov- 2011 529 281 640 0 2274 109 3833
Dec- 2011 600 268 705 0 2525 125 4223
Jan- 2012 630 310 885 0 2733 126 4684
Feb- 2012 833 389 1005 0 2964 151 5342
Mar- 2012 1290 486 1352 0 3741 186 7055
Apr- 2012 1179 363 1165 0 3797 155 6659
May- 2012 785 271 907 0 3511 123 5597
Jun- 2012 1194 474 1261 0 4161 164 7254
Jul- 2012 1016 397 976 0 3090 151 5630
Aug- 2012 863 358 849 0 2734 86 4890
Sep- 2012 806 315 806 0 2369 91 4387
Oct- 2012 666 294 807 0 2375 88 4230
Nov- 2012 577 235 628 0 1844 74 3358
Dec- 2012 944 407 949 0 2735 116 5151
Jan- 2013 954 482 1164 0 3159 174 5933
Feb- 2013 1023 478 1154 0 3218 113 5986
Mar- 2013 1051 493 1225 0 3976 97 6842
Apr- 2013 904 400 1037 0 3650 156 6147
May- 2013 1003 455 1089 0 3972 123 6642
Jun- 2013 1310 586 1379 0 4775 161 8211
Jul- 2013 684 308 744 0 2134 93 3963
Aug- 2013 979 463 997 0 2738 111 5288
Sep- 2013 1224 551 1098 0 3306 41 6220
Oct- 2013 1243 693 1205 0 2661 65 5867
Nov- 2013 1013 589 1013 0 2258 68 4941
Dec- 2013 1013 550 1088 0 2595 57 5303
Jan- 2014 1210 749 1407 0 2552 125 6043
Feb- 2014 1160 633 1249 0 2699 90 5831
Mar- 2014 1776 1194 2224 0 3759 173 9126
Apr- 2014 1058 662 1493 0 2790 149 6152
May- 2014 1810 1260 2346 0 3095 277 8788
Jun- 2014 554 289 832 0 2306 73 4054
Jul- 2014 1730 1274 2711 0 5829 372 11916
Aug- 2014 813 554 1256 0 2438 181 5242
Sep- 2014 776 639 1376 0 2494 162 5447
Oct- 2014 859 662 1393 0 2461 159 5534
Nov- 2014 714 511 1108 0 2509 120 4962
Dec- 2014 780 546 1252 0 2653 150 5381
Jan- 2015 928 862 1535 0 2694 205 6224
Feb- 2015 918 671 1440 0 2741 171 5941
Mar- 2015 1095 822 1813 0 3663 213 7606
Apr- 2015 831 631 1509 0 3034 183 6188
May- 2015 909 539 1396 0 3378 162 6384
Jun- 2015 822 635 1412 0 2950 158 5977
Jul- 2015 699 478 1091 0 2151 155 4574
Aug- 2015 730 506 1186 0 2629 123 5174
Sep- 2015 638 395 1027 0 1998 137 4195
Oct- 2015 507 378 1019 0 2126 121 4151
Nov- 2015 914 837 1692 0 2635 244 6322
Dec- 2015 462 383 931 0 1982 117 3875
Jan- 2016 1277 750 1706 0 2639 158 6530
Feb- 2016 1031 695 1607 0 2518 174 6025
Mar- 2016 1094 748 1893 0 3819 204 7758
Apr- 2016 1016 740 1737 0 3155 189 6837
May- 2016 981 644 1698 0 3387 153 6863
Jun- 2016 1481 821 1838 0 2943 107 7190
Jul- 2016 955 597 1428 0 2260 119 5359
Aug- 2016 1023 720 1479 0 2462 134 5818
Sep- 2016 856 540 1374 0 2165 151 5086
Oct- 2016 564 344 975 0 2145 72 4100
Nov- 2016 4227 721 1690 0 2984 178 9800
Dec- 2016 1784 607 1514 0 2402 136 6443
Jan- 2017 1186 836 1775 0 2356 241 6394
Feb- 2017 2152 819 2225 0 3303 275 8774
Mar- 2017 1710 754 2318 0 4107 213 9102
Apr- 2017 1443 582 2024 0 3593 176 7818
May- 2017 1480 584 1864 0 3570 154 7652
Jun- 2017 1103 556 1678 0 3655 131 7123
Jul- 2017 1171 525 1508 0 2615 120 5939
Aug- 2017 1057 464 1412 0 2296 121 5350
Sep- 2017 981 680 1190 0 1814 106 4771
Oct- 2017 1678 1067 1743 0 2567 148 7203
Nov- 2017 1211 779 1848 0 2745 154 6737
Dec- 2017 1150 682 1517 0 2271 136 5756
Jan- 2018 1429 852 2180 0 2683 162 7306
Feb- 2018 1114 541 1710 0 3189 123 6677
Mar- 2018 1346 740 1881 0 3398 149 7514
Apr- 2018 1351 764 1983 0 3628 163 7889
May- 2018 1141 602 1597 0 3138 118 6596
Jun- 2018 1077 546 1567 0 2854 107 6151
Jul- 2018 1085 577 1486 0 2564 114 5826
Aug- 2018 986 488 1329 0 2503 117 5423
Sep- 2018 887 412 1219 0 2173 115 4806
Oct- 2018 957 413 1353 0 2661 93 5477
Nov- 2018 921 351 1232 0 2704 92 5300
Dec- 2018 999 391 1432 0 2634 110 5566
Jan- 2019 936 401 1208 0 2305 144 4994
Feb- 2019 1066 386 1325 0 3093 101 5971
Mar- 2019 1145 397 1597 0 3932 138 7209
Apr- 2019 1087 369 1447 0 3917 111 6931
May- 2019 916 332 1315 0 3332 91 5986
Jun- 2019 924 316 1299 0 3532 83 6154
Jul- 2019 921 311 1143 0 2664 88 5127
Aug- 2019 515 122 751 0 2199 29 3616
Sep- 2019 485 87 743 0 2201 36 3552
Oct- 2019 562 141 924 0 2525 42 4194
Nov- 2019 681 176 871 0 2673 41 4442
Dec- 2019 745 229 1030 0 2625 73 4702
Jan- 2020 761 282 961 0 2124 99 4227
Feb- 2020 884 264 1144 0 2861 93 5246
Mar- 2020 987 281 1507 0 4109 93 6977
Apr- 2020 896 221 1198 0 4263 79 6657
May- 2020 1062 309 1197 0 3691 118 6377
Jun- 2020 1298 241 1207 0 4320 73 7139
Jul- 2020 1134 253 1082 0 2492 65 5026
Aug- 2020 897 225 862 0 2193 53 4230
Sep- 2020 551 161 413 0 742 44 1911
Oct- 2020 519 198 391 0 473 35 1616
Nov- 2020 255 76 176 0 309 27 843
Dec- 2020 1 0 1 0 2 0 4
Mar- 2021 1 0 0 0 0 0 1
Jun- 2021 0 0 1 0 0 0 1
 121,82059,743154,5810340,74816,037692,929


By Joe Speroni
Email: